
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
44,007
Fort Sterling
Daily volume
17 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —35,162 | 89,99835,277 | 90,00052,010 | 100,95672,535 | 240,000— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —44,007 | —50,002 | —53,033 | 99,99261,711 | 140,000— | 5 hours ago |
| Thetford | Sell orderBuy order | —40,000 | —35,093 | —35,077 | 84,98945,110 | 209,984— | 3 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —26,840 | —65,758 | 119,99810,736 | —99,308 | —34,892 | 3 hours ago |
Crafted from