Est. market value
—
28-day all-city avg
Best buy
3,199,999
Fort Sterling
Best sell
2,678,090
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Black Market | Sell orderBuy orderQuick sell | 2,990,0002,678,090 | 3,499,998394,134 | —2,182,896 | —1,940,352 | —— | 5 hours ago | — |
| Fort Sterling | Sell orderBest buyBest sellBuy order | 3,497,997— | 3,199,999— | —— | 3,449,000— | —— | 19 hours ago | — |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 3,499,999— | —— | 2 days ago | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
Crafted from