
Est. market value
632,596
28-day all-city avg
Best buy
—
Best sell
351,086
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —150,041 | 432,999— | 681,995— | 649,999— | —— | 9 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | 579,992— | —— | —— | 1 day ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —351,086 | 699,959351,092 | —— | 699,958373,906 | 970,000— | 12 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 895,582— | —— | 12 hours ago |
| Black Market | Sell orderBuy order | —227,846 | —209,372 | —55,422 | —209,372 | —117,002 | — |
Crafted from