
Est. market value
—
28-day all-city avg
Best buy
90,000
Fort Sterling
Best sell
118,096
Black Market
Daily volume
10 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 90,00050,006 | 92,01050,006 | 97,98868 | 129,987100,183 | —— | 10 hours ago |
| Martlock | Sell orderBuy order | 97,9885,048 | 97,987— | 97,990— | —— | —— | 9 hours ago |
| Caerleon | Sell orderBuy order | 142,484— | 142,484— | 142,486— | 159,969— | 259,800— | 7 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —40,112 | —40,114 | —40,117 | 100,99140,443 | 325,000— | 55 minutes ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —41,088 | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —118,096 | —96,624 | —67,100 | —2,684 | —131,516 | — |
Crafted from