
Est. market value
—
28-day all-city avg
Best buy
2,974,999
Thetford
Best sell
2,546,712
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 2,974,999— | —— | —— | 2,999,998— | —— | 23 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 2,500,000— | 3,211,997— | 2,978,181— | —— | 23 hours ago |
| Fort Sterling | Sell orderBuy order | —— | 3,100,000— | —— | 3,499,998— | 20,000,000— | 20 hours ago |
| Brecilien | Sell orderBuy order | —136,666 | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —2,546,712 | —2,829,680 | —2,364,804 | —1,344,098 | —— | — |
Crafted from