Est. market value
3,830
28-day all-city avg
Best buy
3,829
Bridgewatch
Best sell
3,670
Caerleon
Daily volume
7,783 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| BridgewatchBest buy | 3,829 | 1,269 | 3,211 | 7 hours ago |
| Thetford | 3,995 | 1,510 | 3,471 | 10 hours ago |
| Lymhurst | 4,035 | 2,317 | 3,822 | 4 hours ago |
| Fort Sterling | 4,085 | 3,500 | 3,875 | 3 hours ago |
| CaerleonBest sell | 4,197 | 3,670 | 4,196 | 2 days ago |
| Brecilien | 4,244 | 2,080 | 2,923 | 2 hours ago |
| Martlock | — | — | 3,462 | — |
| Black Market | — | — | — | — |
Crafted from