Est. market value
2,801
28-day all-city avg
Best buy
2,358
Caerleon
Best sell
2,001
Fort Sterling
Daily volume
21,123 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| CaerleonBest buy | 2,358 | 1,103 | 4,304 | 13 hours ago |
| Lymhurst | 2,439 | 1,866 | 2,633 | 13 hours ago |
| Bridgewatch | 2,699 | 1,509 | 2,736 | 5 hours ago |
| Brecilien | 2,749 | 1,040 | 2,641 | 2 days ago |
| Fort SterlingBest sell | 3,046 | 2,001 | 2,865 | 4 hours ago |
| Thetford | 3,151 | 961 | 3,008 | 2 hours ago |
| Martlock | 3,300 | 1,905 | 3,142 | 46 minutes ago |
| Black Market | 5,950 | — | 7,399 | 4 days ago |
Crafted from