Est. market value
57,147
28-day all-city avg
Best buy
—
Best sell
167
Fort Sterling
Daily volume
1 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Caerleon | — | — | — | — | — |
| Martlock | — | — | — | — | — |
| Bridgewatch | — | — | — | — | — |
| Lymhurst | — | — | 57,147 | — | 0.3 /day |
| Fort Sterling | — | Quick sell167 | 50,000 | — | 0.2 /day |
| Thetford | — | — | 5,175 | — | 0 /day |
| Brecilien | — | — | — | — | — |
| Black Market | — | — | — | — | — |
Crafted from