
Est. market value
—
28-day all-city avg
Best buy
734,999
Thetford
Best sell
705,650
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBuy order | 793,113— | 793,098— | 737,000— | 819,959— | 8,000,000— | 2 hours ago | 0 /day |
| Martlock | Sell orderBest sellBuy order | 899,999— | 998,688— | —— | 998,702— | —— | 2 hours ago | — |
| Caerleon | Sell orderBuy order | —— | —— | —— | 1,099,997— | —— | 5 hours ago | — |
| Bridgewatch | Sell orderBuy order | —— | —— | 839,973— | 839,972— | —— | 2 hours ago | — |
| Lymhurst | Sell orderBuy order | —— | 789,995— | —— | 799,998— | —— | 2 hours ago | 3.7 /day |
| Thetford | Sell orderBest buyBuy order | —— | 734,999— | 735,000— | 814,999— | —— | 2 hours ago | 0.2 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | 749,997— | —— | 2 hours ago | 0.2 /day |
| Black Market | Sell orderBuy orderQuick sell | —705,650 | —236,072 | —200,148 | —53,886 | —361,806 | — | — |
Crafted from