
Est. market value
112,061
28-day all-city avg
Best buy
135,996
Martlock
Best sell
81,340
Fort Sterling
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 135,9963,007 | 114,996— | 129,970— | 149,971— | —— | 2 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | 197,99781,340 | 179,99881,341 | 180,000— | 219,98888,891 | 240,000— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | 88,837— | —— | —— | 50 minutes ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —36,960 | —53,900 | —49,280 | —29,260 | —6,160 | — |
Crafted from