
Est. market value
103,275
28-day all-city avg
Best buy
104,910
Thetford
Best sell
138,930
Black Market
Daily volume
6 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 104,91025,131 | 80,00025,132 | 114,91125,132 | 139,98380,362 | 170,000— | 3 hours ago |
| Fort Sterling | Sell orderBuy order | 141,00080,000 | 144,98322,052 | 144,998— | 149,99873,348 | 187,997— | 9 hours ago |
| Caerleon | Sell orderBuy order | 229,9831,040 | 229,98390,000 | 249,979— | 249,991— | 350,000— | 9 hours ago |
| Martlock | Sell orderBuy order | —26,073 | —26,068 | —25,058 | 129,98473,404 | 140,000— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —56,950 | —57,324 | —60,282 | 154,99692,903 | 300,000— | 4 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —138,930 | 299,97553,046 | 299,975108,618 | 299,975101,040 | 299,99418,945 | 14 hours ago |
Crafted from