Est. market value
16,053
28-day all-city avg
Best buy
15,689
Fort Sterling
Best sell
1,338
Martlock
Daily volume
1 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy15,689 | 361 | — | 15 days ago | — |
| Bridgewatch | Best sell20,000 | 349 | — | 5 days ago | — |
| Caerleon | — | 75 | — | — | — |
| Martlock | — | Quick sell1,338 | 12,778 | — | 0.6 /day |
| Lymhurst | — | — | — | — | — |
| Thetford | — | 1,246 | — | — | — |
| Brecilien | — | — | — | — | — |
| Black Market | — | — | — | — | — |
Crafted from