You're viewing a read-only Production Planner preview with sample data — Gold unlocks the live tool with your own prices, scans, and saved setup.
Sign in + upgrade to GoldRefining
Step 1 of 4
Plan what to make
Choose the items you want to produce and set how many of each.
| Tier | Item | Focus | Return % | Planned qty | Sell price | Profit / craft | Material / craft | Subtotal profit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Steel Bar | 53.9% | 160 | +15 | 138 | +3,060 | ||||
| T5 | Titanium Steel Bar | 53.9% | 510 | +65 | 424 | +9,822 | ||||
| T6 | Runite Steel Bar | 53.9% | 1,490 | +144 | 1,286 | +17,305 | ||||
| T7 | Meteorite Steel Bar | 53.9% | 4,580 | +700 | 3,697 | +55,966 | ||||
| T8 | Adamantium Steel Bar | 53.9% | 9,760 | +528 | 8,842 | +31,657 | ||||
| Totals | 1,071,917 | +117,811 | ||||||||
Expected focus consumed:97,720