Est. market value
55,078
28-day all-city avg
Best buy
46,314
Thetford
Best sell
50,000
Caerleon
Daily volume
24 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Thetford | Best buy46,314 | — | 49,482 | 13 hours ago | 2.3 /day |
| Fort Sterling | 49,981 | 35,181 | 57,874 | 4 days ago | 6.7 /day |
| Martlock | 50,333 | 39,008 | 46,002 | 2 days ago | 4.7 /day |
| Bridgewatch | 54,997 | 40,999 | 49,082 | 10 days ago | 3.5 /day |
| Lymhurst | 61,956 | 40,007 | 57,387 | 6 days ago | 4.3 /day |
| Caerleon | 65,766 | Quick sell50,000 | 54,317 | 13 hours ago | 0.4 /day |
| Brecilien | Best sell99,994 | 35,109 | 35,106 | 17 days ago | 0.1 /day |
| Black Market | — | — | — | — | — |
Used in