Est. market value
—
28-day all-city avg
Best buy
8,640
Fort Sterling
Best sell
8,000
Martlock
Daily volume
1,845 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy8,640 | — | 8,070 | 9 days ago | 53 /day |
| Caerleon | 8,948 | — | 7,727 | 5 days ago | 176 /day |
| Martlock | 9,236 | Quick sell8,000 | 8,496 | 6 days ago | 139 /day |
| Lymhurst | 9,699 | 7,107 | 9,025 | 8 days ago | 1.0k /day |
| Brecilien | 9,999 | 5,001 | 8,458 | 2 days ago | 176 /day |
| Thetford | Best sell10,425 | 6,701 | 6,881 | 3 days ago | 87 /day |
| Bridgewatch | — | — | 9,063 | — | 60 /day |
| Black Market | — | — | 9,613 | — | 19 /day |
Used in