Est. market value
7,001
28-day all-city avg
Best buy
7,214
Bridgewatch
Best sell
8,001
Thetford
Daily volume
4,199 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| BridgewatchBest buy | 7,214 | 6,050 | 7,842 | 22 hours ago |
| Caerleon | 7,298 | 7,809 | 8,287 | 9 hours ago |
| Fort Sterling | 7,399 | — | 7,251 | 3 days ago |
| Martlock | 7,599 | 7,018 | 7,456 | 14 hours ago |
| Lymhurst | 8,000 | 6,902 | 7,701 | 2 days ago |
| ThetfordBest sell | 8,000 | 8,001 | 7,871 | 3 days ago |
| Brecilien | 10,999 | — | 7,001 | 2 days ago |
| Black Market | — | — | — | — |
Used in