Est. market value
9,227
28-day all-city avg
Best buy
7,475
Thetford
Best sell
6,923
Martlock
Daily volume
3,009 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 7,475 | 6,801 | 7,282 | 4 days ago |
| Bridgewatch | 7,479 | — | 7,635 | 5 days ago |
| Fort Sterling | 7,982 | — | 6,610 | 2 days ago |
| MartlockBest sell | 8,000 | 6,923 | 8,004 | 49 minutes ago |
| Lymhurst | 8,001 | — | 7,690 | 2 hours ago |
| Caerleon | — | — | 9,226 | — |
| Brecilien | — | — | 8,492 | — |
| Black Market | — | — | — | — |
Used in