Est. market value
746
28-day all-city avg
Best buy
735
Lymhurst
Best sell
760
Fort Sterling
Daily volume
1,378 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Lymhurst | Best buy735 | 700 | 747 | 2 days ago | 432 /day |
| Brecilien | 839 | 558 | 651 | 9 days ago | 19 /day |
| Thetford | 866 | 707 | 638 | 2 days ago | 120 /day |
| Fort Sterling | 897 | Quick sell760 | 750 | 5 hours ago | 387 /day |
| Martlock | 914 | 739 | 738 | 6 days ago | 222 /day |
| Bridgewatch | 935 | 726 | 651 | 3 days ago | 152 /day |
| Caerleon | Best sell945 | — | 747 | 5 days ago | 15 /day |
| Black Market | — | — | — | — | — |
Used in