Est. market value
7,480
28-day all-city avg
Best buy
6,089
Thetford
Best sell
6,786
Martlock
Daily volume
3,695 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 6,089 | 5,286 | 5,930 | 7 days ago |
| Brecilien | 7,000 | 5,385 | 6,145 | 23 hours ago |
| Fort Sterling | 7,160 | 6,596 | 6,794 | 2 days ago |
| Caerleon | 7,185 | — | — | 2 days ago |
| Bridgewatch | 7,190 | 6,701 | 6,903 | 3 days ago |
| MartlockBest sell | 7,298 | 6,786 | 7,503 | 7 days ago |
| Lymhurst | 7,950 | 6,700 | 6,795 | 2 days ago |
| Black Market | — | — | — | — |
Used in