Est. market value
260
28-day all-city avg
Best buy
245
Fort Sterling
Best sell
243
Lymhurst
Daily volume
141 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 245 | — | 317 | 2 days ago |
| LymhurstBest sell | 429 | 243 | 284 | 5 days ago |
| Martlock | 632 | — | 238 | 3 days ago |
| Caerleon | 784 | 171 | 671 | 3 days ago |
| Bridgewatch | — | — | 260 | — |
| Thetford | — | — | — | — |
| Brecilien | — | — | 74 | — |
| Black Market | — | — | — | — |
Used in